| Countries |
Visa Status |
No of Days |
|---|---|---|
| ECOWAS States: Nigeria, Senegal, Gambia, Guinea, Guinea Bissau, Sierra Leone, Burkina Faso, Togo, Ivory Coast, Mali, Niger, Liberia, Benin, Cape Verde | Visa not required for all types of passports | 90 Days |
| Cuba, Brazil, Iran, Hong Kong, Germany | Visa not required for Service and diplomatic passport holders | 90 Days |
| Singapore, Trinidad and Tobago, Mauritius | Visa not required for all types of passports | 60 Days |
| Southern and Eastern African countries: Lesotho, Botswana, Namibia, Malawi, Swaziland, Tanzania, Uganda, Zimbabwe, Kenya | Visa not required for all types of passports | 60 Days |
| African Union, Regional Economic Communities, United Nations and its specialised agencies | Visa not required for official passports | 60 Days |
| Egypt and Rwanda | Gratis visa. Granted on arrival/Mission | 60 Days |
| Member States of African Union | Visa required. Granted on arrival/Mission | 60 Days |
To unite African and global engineering professionals in addressing the continent's infrastructure challenges while fostering innovation, knowledge sharing, and sustainable development practices.
Proudly supported by our partners
This theme explores forward-thinking infrastructure as Africa’s cornerstone for growth. Harnessing cutting-edge tech, green solutions, and resilient design to empower communities, drive inclusive growth, and position Africa as a global leader in sustainable, forward-thinking infrastructure development.
Register Now